VITAL STATISTICS
| Name | John Donnelly |
| Record | 7 – 4 – 0 (Win – Loss – Draw) |
| Wins | 5 (T)KOs ( 71.43 %) 2 Decisions ( 28.57 %) |
| Losses | 4 Submissions ( 100 %) |
| Country | Ireland |
VITAL STATISTICS
| Name | Neil Seery |
| Record | 8 – 8 – 0 (Win – Loss – Draw) |
| Wins | 4 (T)KOs ( 50 %) 3 Submissions ( 37.5 %) 1 Decisions ( 12.5 %) |
| Losses | 1 (T)KOs ( 12.5 %) 4 Submissions ( 50 %) 2 Decisions ( 25 %) 1 Other ( 12.5 %) |
| Weight | 133lbs (61kg) |
| Country | Ireland |











